Key Features
Supported Network | 4G VoLTE |
---|---|
SIM Type | Dual SIM |
RAM (in MB/GB) | 4 |
Internal Storage (in MB/GB) | 32 |
Expandable Storage (in MB/GB) | 1 TB |
Display Size (Diagonal Length) | 16.76 cm (6.6 inch) |
Display Resolution Type | Full HD |
Display Resolution (Pixels) | 1612 x 720 |
Operating System | Android |
Operating System Version Name | Andoird 13 Go Edition |
Operating System Version Number | 13 Go Edition |
Processor Name | Unisoc |
Processor Clock Speed (in GHz, MHz) | 2.42 GHz |
Number Of Processor Cores | 1 |
Camera Availability | Selfie & Rear Both |
Rear Camera (in Mega Pixel) | 5 |
Selfie Camera (in Mega Pixel) | 5 |
OTG Compatible | Yes |
Hybrid SIM Slot | Yes |
Memory Card Slot Type | Hybrid Slot |
Battery Capacity (in MAh) | 4000 |
BIS Product Registration Available | Yes |
Manufacturer IMEI Registration Available | Yes |
ETA Approval From WPC For Wireless Features | Yes |
Warranty Details | 1 Year |
HD Video Call | Yes |
Display Supported Network | 4G LTE |
Multi Touch | No |
Flash | Rear Flash |
Recording | Full HD |
Supported Memory Card Type | SD |
Memory Card Support | Yes |
Micro USB Port | Yes |
Headphone Jack | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
USB Tethering | Yes |
GPS Support | Yes |
Battery Type | Li-Polymer |
Stand-By Time (in Min/hours) | 768 |
Net Qty | 1 N |
In The Box | Handset, Power Adapter, Data Cable, Protective Case |
Product Type | Smartphones |
Product Type | Smartphones |
Item Dimensions | |
---|---|
Height | 12 cm |
Length | 5 cm |
Width | 6 cm |
Net Weight | 130 g |
Net Quantity | 1 Pieces |
No Record Found yet.....
Please login to give rating