Key Features
RAM | 4 GB |
Processor | MediaTek Helio G85 |
Rear Camera | 50 MP + 0.08 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.56 inches (16.66 cm) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display Type | LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720x1612 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio (calculated) | 84.01 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 440 nits |
Refresh Rate | 90 Hz |
Height | 163.63 mm |
Width | 75.58 mm |
Thickness | 8.39 mm |
Weight | 185 gram |
Build Material | Back: Plastic |
Colours | Space Black, Gem Green |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP f/2.2, Wide Angle, Primary Camera 0.08 MP f/3.0 |
|
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Camera Features | Digital Zoom | |
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.2, Wide Angle |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 15W: 46 % in 60 minutes |
USB Type-C | Yes |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.98 W/kg, Body: 0.84 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
No Record Found yet.....
Please login to give rating