Key Features
General Details
Brand : | Itel |
Model Name : | it5027 |
Quick Charging: | Yes |
Display Features
Display Size : | 6.1 cm (2.4 inch) |
Resolution : | 320 x 240 Pixels |
Os & Processor Features
Operating System : | 2.0 |
Processor Brand : | NA |
Memory & Storage Features
Internal Storage : | 4 MB |
RAM : | 4 MB |
Expandable Storage : | 32 GB |
Supported Memory Card Type : | Micro SD |
Phone Book Memory : | YES |
Hot SWAP Support : | No |
Call Log Memory : | No |
SMS Memory : | YES |
Camera Features
Primary Camera Available : | Yes |
Primary Camera : | 0.3MP |
Flash : | YES |
Digital Zoom : | NA |
Frame Rate : | NA fps |
Image Editor : | No |
Dual Camera Lens : | Primary Camera |
Call Features
Call Wait/Hold : | Yes |
Conference Call : | Yes |
Hands Free : | Yes |
Video Call Support : | No |
Call Divert : | Yes |
Phone Book : | Yes |
Call Records : | YES |
Logs : | NA |
Connectivity Features
Network Type : | 2G |
Supported Networks : | GSM |
Bluetooth Support : | Yes |
Bluetooth Version : | V2.1 |
USB Connectivity : | Yes |
EDGE : | No |
GPRS Features : | NA |
Audio Jack : | 3.5 mm |
Other Details
Smartphone : | No |
Keypad Type : | Alphanumeric |
User Interface : | NA |
Removable Battery : | Yes |
SMS : | Yes |
Keypad : | Yes |
SIM Access : | DUAL SIM |
Sensors : | NA |
Supported Languages : | Hindi, English, Marathi, Punjabi, Tamil, Malayalam |
Games : | YES |
Series : | NA |
Browser : | NA |
Multimedia Features
FM Radio : | Yes |
FM Radio Recording : | Yes |
Video Formats : | NA |
Battery & Power Features
Battery Capacity : | 1200 mAh |
Battery Type : | Lithium-ion Battery |
Talk Time : | NA |
Dual Battery : | No |
Warranty
1 Year Brand Warranty
No Record Found yet.....
Please login to give rating